SAE/IMPERIAL GENERIC TORQUE SPECIFICATIONS
Thread Size Inch Torque
1/4 12 ± 3 N•m (105 ± 27 lb in)
5/16 25 ± 6 N•m (220 ± 53 lb in)
3/8 47 ± 9 N•m (35 ± 7 lb ft)
7/16 70 ± 15 N•m (50 ± 11 lb ft)
1/2 105 ± 20 N•m (75 ± 15 lb ft)
9/16 160 ± 30 N•m (120 ± 22 lb ft)
5/8 215 ± 40 N•m (160 ± 30 lb ft)
3/4 370 ± 50 N•m (275 ± 37 lb ft)
7/8 620 ± 80 N•m (460 ± 60 lb ft)
1 900 ± 100 N•m (660 ± 75 lb ft)
1 1/8 1300 ± 150 N•m (960 ± 110 lb ft)
1 1/4 1800 ± 200 N•m (1320 ± 150 lb ft)
1 3/8 2400 ± 300 N•m (1780 ± 220 lb ft)
1 1/2 3100 ± 350 N•m (2280 ± 260 lb ft)
FOR USE ON GRADE 8 HARDWARE
Specifications taken from Caterpillar SENR3130
Use only when service manual specifications are not available.
IF THREADS ARE INTO ALUMINUM USE HALF TORQUE
QR Code

Heavy Duty Shop Management

Scan QR Code to Schedule a Demo