U-BOLT TORQUE GUIDE
Recommended U-Bolt Torque For Cold-Formed U-Bolts
| Size | Material Grade | Max. Torque ft-lbs Unplated |
|---|---|---|
| 3/8 - 24 | 5 | 26 |
| 7/16 - 20 | 5 | 44 |
| 1/2 - 20 | 5 | 70 |
| 1/2 - 20 | 8 | 87 |
| 9/16 - 18 | 5 | 100 |
| 9/16 - 18 | 8 | 124 |
| 5/8 - 18 | 5 | 143 |
| 5/8 - 18 | 8 | 177 |
| 3/4 - 16 | 5 | 253 |
| 3/4 - 16 | 8 | 313 |
| 7/8 - 14 | 5 | 405 |
| 7/8 - 14 | 8 | 500 |
| 1 - 14 | 8 | 1010 |
| 1-1/8 - 12 | 8 | 1131 |
| 1-1/4 - 12 | 8 | 1551 |



DO NOT RE-USE U-BOLTS
All the above values are general guidelines.
The OEM Service Manual on specific models always takes precedence over values shown.
Heavy Duty Shop Management
Scan QR Code to Schedule a Demo